Dedoose Quote & Invoice Request Matrix
Table 1: Dated November 2025
| Plan Type | User Count | Monthly Rate per User | 1 Month | 3 Months | 6 Months | 12 Months |
| Student Rate | 1 user | $12.95 | $12.95 | $38.85 | $77.70 | $155.40 |
| Individual | 1 user | $17.95 | $17.95 | $53.85 | $107.70 | $215.40 |
| Small Group | 2 users | $15.95 | $31.90 | $95.70 | $191.40 | $382.80 |
| Small Group | 3 users | $15.95 | $47.85 | $143.55 | $287.10 | $574.20 |
| Small Group | 4 users | $15.95 | $63.80 | $191.40 | $382.80 | $765.60 |
| Small Group | 5 users | $15.95 | $79.75 | $239.25 | $478.50 | $957.00 |
| Large Group | 6 users | $13.95 | $83.70 | $251.10 | $502.20 | $1,004.40 |
| Large Group | 7 users | $13.95 | $97.65 | $292.95 | $585.90 | $1,171.80 |
| Large Group | 8 users | $13.95 | $111.60 | $334.80 | $669.60 | $1,339.20 |
| Large Group | 9 users | $13.95 | $125.55 | $376.65 | $753.30 | $1,506.60 |
| Large Group | 10 users | $13.95 | $139.50 | $418.50 | $837.00 | $1,674.00 |
Steps for requesting a quote and invoice for self-service plans:
Step 1: Select the row and column of the table you would like an estimate for
Example: Small Group, 3 Users, Annual Prepayment = $574.20
Step 2: Complete this form: Request a Quote or Invoice Form
Required fields: Admin user email address, total user count, term length (Months)
a. Example: AdminUser@email, 3 total users, 12 months
- A Dedoose username/email is not required for a quote.
- A Dedoose username/email is required for an invoice.
- If the desired administrator does not have a Dedoose account, they must create one via the Sign Up page.
Step 3: Use the description field in the form if you have questions or uncertainty when purchasing a Dedoose group account.
Premium or Organizational Subscription
To receive a quote for an organizational subscription - Premier and Enterprise - schedule a call via this link or email sales@dedoose.com to develop a custom quote.